6% ছাড়
- Home
- /
- CAMERAS
- /
- Sony Camera
- /
- Digital Camera
Sony ZV-1 II Digital Compact Camera (Black) | Camera Ark
৳123000
৳115900
0.00/5
See Reviews
প্রোডাক্ট কোড : P0418
বিস্তারিত
Key Features
- 20.1MP 1" Exmor RS BSI CMOS Sensor
- Wide-Angle 18-50mm-Equiv. f/1.8-4 Lens
- UHD 4K30p Video w/ HLG & S-Log3/2 Gammas
- 3" Side Flip-Out Touchscreen LCD
- Intuitive Touch Focus & Exposure Control
- Real-Time Tracking & Eye AF
- Bokeh Switch & Face Priority AE
- Cinematic Vlog Setting, S&Q Shoot Mode
- Product Showcase Setting
- Compact, Travel-Friendly Form Factor
Key Specs
| Sensor Resolution | Effective: 20.1 Megapixel |
| Image Sensor | 1"-Type CMOS |
| Image Stabilization | Digital (Video Only) |
| Focal Length | 6.9 to 17.6mm (35mm Equivalent: 18 to 50mm) |
| Optical Zoom | 2.7x |
| Aperture | Maximum: f/1.8 to 4 Minimum: Not Specified by Manufacturer |
| ISO/Gain Sensitivity | Native: 125 to 12,800 (80 to 12,800 Extended) |
| Internal Recording | H.264/MPEG-4 AVC 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
| Wireless | 2.4 GHz Wi-Fi (802.11b/g) |
| Display Size | 3" |
| Display Type | Articulating Touchscreen LCD |
| Built-In Flash/Light | No |
| Battery | 1x NP-BX1 Rechargeable Lithium-Ion, 3.6 VDC (Included) • Approx. 290 Shots |
| Dimensions (W x H x D) | 4.15 x 2.4 x 1.84" / 10.55 x 6 x 4.67 cm |
| Weight | 9.4 oz / 266 g (Body Only) 10.3 oz / 292 g (With Recording Media) |
Imaging
| Sensor Resolution | Effective: 20.1 Megapixel |
| Image Sensor | 1"-Type CMOS |
| Image Stabilization | Digital (Video Only) |
Lens
| Focal Length | 6.9 to 17.6mm (35mm Equivalent: 18 to 50mm) |
| Optical Zoom | 2.7x |
| Digital Zoom | 4x Maximum 1.5x Optimized |
| Aperture | Maximum: f/1.8 to 4 Minimum: Not Specified by Manufacturer |
| Focus Range | 2" to / 5 cm to (Wide) 5.9" to / 15 cm to (Telephoto) |
Exposure Control
| Shutter Speed | Electronic Shutter 1/32000 to 1/4 Second |
| Bulb/Time Mode | No |
| ISO/Gain Sensitivity | Native: 125 to 12,800 (80 to 12,800 Extended) |
| Metering Method | Center-Weighted Average, Highlight, Multi, Spot |
| Exposure Modes | Auto, Manual |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| Metering Range | 0 to 24 EV |
| White Balance | 2500 to 9900K Presets: Auto, Cloudy, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 24 fps at Maximum Resolution for up to 80 Frames (Raw) / 189 Frames (JPEG) |
| Interval Recording | Yes |
Still Image Capture
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
Video Capture
| Internal Recording | H.264/MPEG-4 AVC 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] |
| Recording Limit | No |
| Broadcast Output | NTSC/PAL |
| IP Streaming | Yes |
| Built-In Microphone | Stereo |
| Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
| Internal Memory | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | 1x USB-C Data Input/Output (Shared with Power Input) |
| Wireless | 2.4 GHz Wi-Fi (802.11b/g) |
| Mobile App Compatible | Yes: Android & iOS App Name: Creator's App Functionality: Access Stored Files, Adjust Settings, Remote Control |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
| Display Size | 3" |
| Resolution | 921,600 Dot |
| Display Type | Articulating Touchscreen LCD |
Flash
| Built-In Flash/Light | No |
| External Flash Connection | Shoe Mount |
General
| Operating Conditions | 32 to 72°F / 0 to 40°C |
| Storage Conditions | -4 to 131°F / -20 to 55°C |
| Battery | 1x NP-BX1 Rechargeable Lithium-Ion, 3.6 VDC (Included) • Approx. 290 Shots |
| Shoe Mount | 1x Hot Shoe |
| Dimensions (W x H x D) | 4.15 x 2.4 x 1.84" / 10.55 x 6 x 4.67 cm |
| Weight | 9.4 oz / 266 g (Body Only) 10.3 oz / 292 g (With Recording Media) |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
MEMORY CARDS
CAMERAS
CAMERA LENS
Accessories
CAMERA ACCESSORIES
AUDIO EQUIPMENTS